Covid | Decatur, IL | Macon County, IL
Our covid data is updated daily from Illinois Department of Public Health & displayed here. I used to track other data & keep up with local covid news, but i do not any more.
For those older covid pages, stories, & data, see Covid version 2 and Covid version 1 pages.
Quick Links
- Vaccination Locations
- Test Locations
- Contact me on Facebook @LoveDecatur
- Case Positivity vs Test Positivity
Daily Covid Case Counts
For more, see all idph cases, daily.
These are updated daily from IDPH. There usually is not new data during the weekend.
Download the original copy of this data from idph
Date | New Cases | New Tests | Positivity Rate | Total Deaths |
---|---|---|---|---|
Thu, Jun 30 | 63 | 0 | n/a | 350 |
Wed, Jun 29 | 65 | 0 | n/a | 350 |
Tue, Jun 28 | 47 | 0 | n/a | 350 |
Mon, Jun 27 | 35 | 0 | n/a | 349 |
Sun, Jun 26 | 30 | 0 | n/a | 349 |
Sat, Jun 25 | 40 | 0 | n/a | 349 |
Fri, Jun 24 | 60 | 0 | n/a | 348 |
Thu, Jun 23 | 27 | 0 | n/a | 348 |
Wed, Jun 22 | 44 | 0 | n/a | 348 |
Tue, Jun 21 | 63 | 0 | n/a | 348 |
Weekly Covid Case Counts
For more, see all idph cases, weekly.
These are updated daily from IDPH. There usually is not new data during the weekend.
Download the original copy of this data from idph
Sun-Sat | New Cases | New Tests | Positivity Rate | Total Deaths |
---|---|---|---|---|
Jun 19 - Jun 25 | 296 | 0 | n/a | 349 |
Jun 12 - Jun 18 | 303 | 0 | n/a | 348 |
Jun 5 - Jun 11 | 309 | 0 | n/a | 348 |
May 29 - Jun 4 | 296 | 0 | n/a | 347 |
May 22 - May 28 | 217 | 0 | n/a | 345 |
May 15 - May 21 | 218 | 0 | n/a | 345 |
May 8 - May 14 | 211 | 0 | n/a | 344 |
May 1 - May 7 | 130 | 0 | n/a | 344 |
Apr 24 - Apr 30 | 149 | 0 | n/a | 344 |
Apr 17 - Apr 23 | 116 | 0 | n/a | 344 |
Feedback, Suggestions
Message me on Facebook @LoveDecatur. I only check this account a couple times a month.